



Coupe | Volante | ||||||||||||||||||||||||||||||||||||
| Base Retail Price (MSRP) | $186,450 | $199,950 | |||||||||||||||||||||||||||||||||||
| Base Invoice Price | N/A | N/A | |||||||||||||||||||||||||||||||||||
| Destination Charge | N/A | N/A | |||||||||||||||||||||||||||||||||||
Engines & Power(more) | |||||||||||||||||||||||||||||||||||||
Coupe | Volante | ||||||||||||||||||||||||||||||||||||
| Standard Engine | 5.9L 470 hp V12 | 5.9L 470 hp V12 | |||||||||||||||||||||||||||||||||||
| Horsepower | 470 @ 6000 RPM | 470 @ 6000 RPM | |||||||||||||||||||||||||||||||||||
| Torque (lb-ft) | 443 @ 5000 RPM | 443 @ 5000 RPM | |||||||||||||||||||||||||||||||||||
Transmissions(more) | |||||||||||||||||||||||||||||||||||||
Coupe | Volante | ||||||||||||||||||||||||||||||||||||
| 6-Speed Automatic Overdrive | Std. | Std. | |||||||||||||||||||||||||||||||||||
| 6-Speed Manual Overdrive | Opt. | Opt. | |||||||||||||||||||||||||||||||||||
Fuel Economy(more) | |||||||||||||||||||||||||||||||||||||
Coupe | Volante | ||||||||||||||||||||||||||||||||||||
| City (mpg) | 11 - 12 | 11 - 12 | |||||||||||||||||||||||||||||||||||
| Highway (mpg) | 17 - 19 | 17 - 19 User Reviews
| |||||||||||||||||||||||||||||||||||
0 comments:
Post a Comment